Luvis S-300 is a modern, beautiful and very powerful operating lamp with a great price/performance ratio. It is especially suitable for stomatology, implantology or endodontics. Thanks to its 5 joints it has excellent positioning and ergonomics. A very popular feature is the focusing of the light beam. Switching the colour temperature and controlling the illumination intensity in the operating field up to 130,000 lx is standard. Excellent colour rendering is a matter of course. The variant with battery backup is a full-fledged main operating luminaire.
ACTION PERFECT COUPLE:
This lamp is suitably complemented by the DentaSun LED Q30 main luminaire - it saves the doctor's and nurse's eyesight by effectively compensating for the high contrast between the operating field and its surroundings thanks to its excess power.
https://www.dentasun.com/produkt/dentasun-led-q30-fotokompozit/
Ordering the Luvis S300 lamp (ceiling, wall, mobile) includes the DentaSun LED Q30 luminaire with a 10% discount. If you are interested in this promotion, please include the note PERFECT PAIR in the enquiry form.
Type | S300 | |
Luminaire type (surgical) | auxiliary (treatment) luminaire | Mainly known as an operating lamp for small surgery. |
Class of protection | I | Plug with protective pin. |
Class of medical device | I | One is the class of medical devices with the lowest risk. |
Designated place | operating theatre | Suitable for minor surgical procedures or as an auxiliary luminaire. |
Illuminance control | 30-100 % | Smooth intensity adjustment. |
Methods of control | touch panel on the head arm, touch buttons on the handle, Android app | Easy and accessible control of the luminaire mode and lighting parameters. |
Mounting variants | W, M, C, D | Wall, mobile, ceiling and double ceiling mounting. |
Central illuminance (Ec) | 130 000 lx | The standard requires 40 000-160 000 lx. In summer, up to 100,000 lx outside, in winter about 25,000 lx. |
Working distance | 1 m | Distance from the lamp in which the work is being done and where the parameters are specified. |
Light field diameter (d10) | 15-25 cm | The size of the area in which the intensity is between 10% and the maximum. |
Depth of illumination | 75 cm | The distance between the points above and below the centre of the working field where 60% of the maximum is. |
Single-mask stoppability | - | Simulates shading of the luminaire with one head. |
Dual-mask stoppability | 0.5 | Simulates the shading of the luminaire by two heads. |
Replacement with tube | 1 | Simulates illumination of the cavity. |
Replacement with tube and one mask | - | Simulates illuminating the cavity and shading with one head. |
Replacement with tube and two masks | 0.5 | Simulates cavity illumination and shading with two heads. |
Chromaticity temperature (Tc) | 3800, 4300, 4800 K | The colour temperature can be switched to warm/neutral/cooler with the button. |
Colour rendering index (Ra) | 96 | Values over 90 indicate good quality light. |
Specific index for deep red (R9) | 95 | Values over 80 indicate a good quality tissue colour rendition. |
Total irradiance (Ee) | 455 W/m2 | How much energy in total falls on the illuminated area, the maximum is 1000 W/m². |
Ratio of irradiance to illuminance | 3,6 mW/m²-lx | What is the irradiance per lux, the maximum is 6 mW/m²-lx |
Dimensions of the head | 52 x 47 cm | The size of the illuminating part of the lamp. |
Lifetime of the light source | 60 000 h | About seven years of continuous lighting, i.e. about 25 years in real operation. |
Power input | 61 W | How much electricity a lamp needs to operate is equivalent to a weak light bulb. |
Power | 100-240 V ~, 50/60 Hz | A normal socket. |
The main standard | EN 60601-2-41 | Standard for operating luminaires. |
Type of luminaire (Dental mode) | Dental Work Lamp | Dental operating lamp |
Designated place | dental practice | Universal lamp for dentistry and surgery. |
Illuminance (Ec) | 5000-30 000 lx | It is measured in the middle position of the colour temperature in the middle of the working field. |
Illuminance control | 16-100% (3 steps) | The intensity can be controlled with a knob or remote control. |
Radiation intensity (Ee) | 231 W/m2 | How much total energy is incident on the illuminated area, the maximum is 350 W/m² |
Illuminating the patient's eyes | ≤ 1200 lux | A maximum of 1200 lx is allowed to prevent the light from shining into the patient's eyes. |
A sharp shadow | 12 mm | A crown coin must not cast a sharp shadow larger than 12 mm from a distance of 5 cm. |
Working distance | 1 m | Also known as the focal length, the parameters are specified here. |
Focal pattern (d10) | 15 × 9 cm | An oval-shaped pattern in which 10 percent or more of the maximum intensity is present. |
Focal Pattern (d50) | 10 × 6 cm | An oval-shaped pattern in which 50 percent or more of the maximum intensity is present. |
Uniformity (d50/d10) | > 65 % | Ratio of maximum and average intensity in the working field. |
Chromaticity temperature | 4800 K | The colour temperature can be switched to warm/neutral/cooler using the buttons or the remote control. |
Colour rendering index (Ra) | 95 | Values above 90 indicate good quality light. |
The main standard | EN 9680 | Standard for dental work lights. |
Type of luminaire (examination) | examination luminaire | Known mainly as an examination lamp. |
Designated place | Investigation room | It's good for investigations. |
Central illuminance (Ec) | 30 000-60 000 lx | In the summer it is up to 100,000 lx outside, in the winter about 25,000 lx. |
Illuminance control | 50-100% (3 steps) | The buttons can be used to select half, three-quarter or full intensity. |
Working distance | 1 m | Distance from the lamp in which the work is being done and where the parameters are specified. |
Light field diameter (d10) | 15 cm | The size of the area in which the intensity is between 10% and the maximum. |
Light field diameter (d50) | 9 cm | The size of the area in which the intensity is between 50% and the maximum. |
Uniformity (d50/d10) | > 55 % | Ratio of maximum and average intensity in the working field. |
Chromaticity temperature (Tc) | 3800, 4300, 4800 K | The colour temperature can be switched to warm/neutral/cooler with the buttons. |
Colour rendering index (Ra) | 96 | Values over 90 indicate good quality light. |
Total irradiance (Ee) | 231 W/m² | How much energy in total falls on the illuminated area, the maximum is 1000 W/m². |
The main standard | EN 60601-2-41 | Standard for operating luminaires |
Optional accessories | battery, foot switch | The battery backs up the luminaire in the event of a mains failure. |
View Full Version | V1.0 | Which version of the documentation are the parameters listed. |
Higher model | M210 | Major surgery lamp. |
Lower model | S200 | Minor surgery lamp. |
We use cookies to improve the functionality and performance of our website. For more information, please visit: Cookies
This website is intended for healthcare professionals. The information is not intended for the general public.
I confirm that I am a professional within the meaning of Section 2a of Act No. 40/1995 Coll., on the Regulation of Advertising, as amended, i.e., a person authorized to prescribe medical devices or a person authorized to dispense medical devices. I acknowledge that the information contained on this website is not intended for the general public, but rather for healthcare professionals, with all the risks and consequences that this entails for the general public.